
New Mexico Music EducatorsAssociation
2001 All State Small School Band
| Flute I | Flute II |
| Davis, Linda | Cloudcroft | Armstrong, Katie | Ruidoso |
| Favela, Horacio | Santa Teresa | Hopingardner, Genea | Texico |
| Gonzalez, Stacey | Lovington | Miller, Kimberly | Delgado Studio |
| Hamilton, Ashley | Silver | Montoya, Camelita | Robertson |
| Huebel, Travis | Brown Studio | Orozco, Christi | Pecos |
| Spellman, Darlene | Sopoci Studio | Snider, Sarah | Silver |
| Oboe I | Oboe II | ||
| Aragon, Bernadette | Robertson | Swain, Steven | Moriarty |
| Bassoon I | Bassoon II | ||
| Eldredge, Lindsay | Ruidoso | Sanchez, Michael | Grants |
| Clarinet I | Clarinet II | ||
| Ashton, Emily | Silver | Bandy, Mary | Aztec |
| Miller, Andrea | Piedra Vista | Graham, Courtney | Lovington |
| Miller, Andrea | Silver | Martinez, Alicia Rose | Robertson |
| Saulietis, Julia | Cloudcroft | Munoz, Reyna | Santa Teresa |
| Prater, Carissa | Piedra Vista | ||
| Clarinet III | Bass Clarinets | ||
| Diaz, Diana | Santa Teresa | Chavez, Willy | Santa Rosa |
| Guerra, Nieves | Santa Teresa | Hernandez, Frances | Lovington |
| Leadingham, Jared | Ruidoso | Lee, Gertrude | Kirtland |
| Reano, Darryl | Grants | ||
| Smith, Jocelyn | Ruidoso | ||
| Alto Sax I | Alto Sax II | ||
| Garland, Patrick | Mesilla Valley | Hamilton, Sterling | Silver |
| Jager, Caroline | Portales | LaPointe, Christina | Eunice |
| Olson, Jay | Silver | Oaks, Amy | Thoreau |
| Tenor Sax | Baritone Sax | ||
| Misquez, Freddie | Mesilla Valley | Buhr, Kim | Kirtland |
| Todacheenie, Celeste | Aztec | Willits, Anna | Piedra Vista |
| Cornet I | Cornet II | ||
| Franchini, Joni | Aztec | Begay, Robert | Shiprock |
| Lanphere, Dorthy | Robertson | Frederiksen, Joshua | Rehoboth |
| Uranga, Eric | Lordsburg | Trujillo, Anthony | Robertson |
| Wagner, Adrian | McCurdy | ||
| Cornet III | |||
| Anderson, Delbert | Kirtland | ||
| Lee, Xavier | Shiprock | ||
| Anderson, Chris | Hot Springs | ||
| Walls, Kris | Jal | ||
| Cantu, John | Com.Christ. | ||
| French Horn I | French Horn II | ||
| Mendenhall, Amber | Silver | Heselton, Charlayne | Portales |
| Snider, Jessamyn | Silver | Peretti, Melissa | Kirtland |
| French Horn III | French Horn IV | ||
| Currier, Elicia | Kirtland | Kiehne, Michael | Santa Teresa |
| Herring, Fletcher | Ruidoso | Lapaire, Megan | Aztec |
| Trombone I | Trombone II | ||
| Kern, Caleb | Kirtland | Dinae, Brandon | Shiprock |
| Kitchens, Samantha | Robertson | Olson, Kyle | Silver |
| Korczyk, Jonathan | Ruidoso | Roybal, Adam | Robertson |
| Trombone III | Euphonium | ||
| Banderas, Miguel | Santa Teresa | Durham, Kolby | Aztec |
| Henry, Patrick | Hatch | McCarthick, Jared | Lovington |
| Meldrum, Brad | Piedra | Olivas, Claudia | Eunice |
| Romero, Antonio | Robertson | ||
| Tuba | Percussion | ||
| Dow, Brandon | Silver | Brooks, Cole | Capitan |
| Freidline, Dean | Aztec | Dan, Dedrick | Shiprock |
| Hill, James | Silver | Flores, Eric | Ruidoso |
| Montoya, Matthew | Bloomfield | Gallegos, Branden | Robertson |
| Sam, Christopher | Bloomfield | ||
| Sayre, Jordan | Aztec | ||
| Mallets | Timpani | ||
| Aragon, Sarah | Robertson | Armendariz, Michael | Cobre |
| George, Dereck | Kirtland |
|| Home || Treble Choir || Mixed Choir
|| Concert Orchestra || Symphony Orchestra || Concert
Band || Symphonic Band ||
NMMEA © 2001