|| Home || Mixed Choir || Concert Orchestra || Symphony Orchestra || Concert Band || Symphonic Band || Small School Band ||

New Mexico Music EducatorsAssociation
2001 All State Treble Choir
| Soprano I | Soprano II | ||
| Name | School | Name | School |
| Anderson, Lindsay | La Cueva | Brown, Monette | Hobbs |
| Bdzil, Teri | Los Alamos | Butler, Rebecca | Mayfield |
| Beach, Crystal | Valley | Buxton, Jennifer | Clovis |
| Bridges, Theresa | Carlsbad | Chavez, Anabel | Gadsden |
| Cavasos, Lavina | Moriarty | Curtis, Kelly | Gallup |
| Childress, Kristin | Academy | Erickson, Jillian | Manzano |
| Crane, Christy | Portales | Estorga, Susanna | Mayfield |
| Dixon, Alexa | Clovis | Feddes, Kari | Rehoboth |
| Einspahr, Liana | Robertson | Fernandez, Adrianna | Los Alamos |
| Estes, Anna | Las Cruces | Glaus, Natalie | La Cueva |
| Evans, Keri | Sandia | Hale, Christina | Cibola |
| Fajardo, Amber | Artesia | Joseph, Manda | Rio Rancho |
| Faulkner, Morgan | Capital | Kemp, Kirby | Mayfield |
| Gheer, Jenny | Ruidoso | LaValle, Sarah | Mayfield |
| Graham, Mandy | Hobbs | Lester, Megan | Lovington |
| Hassen, Teresa | Las Cruces | Martinez, Ebany | Robertson |
| Hollander, Jennifer | Los Alamos | Martinez, Victoria | Robertson |
| Jurisson, Ana | Sandia Prep | McGovern, Anna | Silver |
| Litchfield, Sara | St Pius | Peterson, Erica | Academy |
| Lujan, Sarah | Alamogordo | Rehberg, Sarah | Valley |
| Mathis, Meg | Farmington | Rohde, Kristin | Clovis |
| Miller, Amanda | Artesia | Rickabangh, Erin | Cibola |
| Olona, Theresa | Hope | Robersen, Kendra | Carlsbad |
| Patrick, Kathleen | Las Cruces | Sanchez, Susan | Las Cruces |
| Pederson, Crystal | Rio Rancho | Schick , Marsha | Clovis |
| Pritchard, Jenny | Clovis | Sego, Michelle | Cibola |
| Salcido, Jackie | Las Cruces | Short, Katherine | Sandia Prep |
| Sandoval, Bethany | Santa Fe | Smith, Sharon | Manzano |
| Stephens, Hannah | St Pius | Spooner, Chrystal | Mayfield |
| Stoltzfus, Leslie | Manzano | Steinbach, Samantha | Aztec |
| Thacker, Krystle | Moriarty | Stoliker, Sarah | Cibola |
| Valverde, Christina | Las Cruces | Warren, Torey | Rio Rancho |
| Viens-Gordon, Leah | Sandia Prep | Watkins, Sarah | Victory Christian |
| Williams, Brittany | Rio Rancho | Wilkerson, Heather | Portales |
| Willsie, Kaitlyn | Hope | ||
| Zimmerman, Meghann | Sandia Prep | ||
|
|
|||
| Alto I | Alto II |
| Name | School | Name | School |
| Baray, Beth | Hot Springs | Bowen, Holly | Robertson |
| Barreras, Jennifer | Robertson | Chun, Marie | Artesia |
| Bemis, Stephanie | Carlsbad | Clements, Chelsea | Cibola |
| Boerio, Hillary | Hobbs | Cordier, Andrea | Moriarty |
| Borrego, Sarah | Pojoaque | Dierdorf, Danie | Piedra Vista |
| Burke, Shari | Clovis | Duran, Valerie | Robertson |
| Collar, Audrey | Goddard | Garcia, Maggie | Mayfield |
| Cotrell, Valerie | Artesia | Griffin, Michelle | Piedra Vista |
| Easley, Brett | Moriarty | Harrison, Kristin | Cibola |
| Emrick, Alanna | Hobbs | Hill, Coleen | Alamogordo |
| Euler, Katie | Alamogordo | Hita, Lizbeth | Clovis |
| Gonzales, Marie | Sandia | Johnston, McKenzie | Carlsbad |
| Grimes, Rheann | Hobbs | Kendrick, Ashley | Silver |
| Hazzard, Shelby | Kirtland | Kutyreff, Cherisse | Los Alamos |
| Henderson, Emma | Mayfield | Larranaga, Elena | Los Lunas |
| Hester, Kristen | Lovington | Larson, Robin | Tularosa |
| Hinze, Alyssa | Carlsbad | Laws, Kristen | Capital |
| Holtkamp, Katy | Los Alamos | Lopez, Priscilla | Mayfield |
| James, Anna | Kirtland | Marrujo, Amanda | Mayfield |
| Kilgore, Katherine | Santa Fe | Matise, Sarah | Alamogordo |
| Kynast, Dawn | Farmington | Mayfield, Ashley | Hobbs |
| Logsdon, Kelly | Artesia | McMurry, Hillary | Clovis |
| Mandel, Chloe | Las Cruces | Medford, Twyla | Clovis |
| Maupin, Terah | Artesia | Molina, Vianey | Hobbs |
| McGhee, Katy | Los Alamos | Munoz, Mia | Carlsbad |
| Millender, Amanda | Hobbs | Pope, Becky | Carlsbad |
| Moses, Lori | Goddard | Riggers, Erin | Mayfield |
| Newman, Stephanie | Piedra Vista | Salazar, Rebecca | Gadsden |
| Palmer, Jamie | Clayton | Shirley, Courtney | Carlsbad |
| Passey, Shawna | Cibola | Simpson, Deanna | Alamogordo |
| Shaw, Liza | Gallup | Stroh, Kate | Los Alamos |
| Smith, Candy | Goddard | Torres, Valyene | Portales |
| Wofford, Cali | Portales | Voltz, Noel | Rehoboth |
| Wainwright, Rachel | La Cueva | ||
| Wilkins, Stacey | Aztec |
|| Home || Mixed Choir || Concert Orchestra || Symphony Orchestra || Concert Band || Symphonic Band || Small School Band ||
NMMEA © 2001