Home || Treble Choir || Mixed Chorus || Concert Orchestra || Symphony Orchestra || Concert Band || Small School Band || Jazz Band

New Mexico Music Educators Association
2005 All State Symphonic Band
Dr. Thomas Lee, Conductor
| NOTE: |
| #1 "March Militaire Francaise" - Publisher Legal Copy distribution available through The Music Mart |
| #2 "When Jesus Wept" |
| #3 "October" |
| #4 "March" from Symphonic Metamorphosis" |
| #5 "Folk Dances" |
| Piccolo | |||
| Annua, Josh | #3 Flute Part I | ||
| Flute I | Flute II | ||
| Schripsema, Katie | Travis, Andrea | ||
| Wagner, Aaron-Michael | Daniels, Ashley | ||
| Salcido, Erika | Risinger, Amy | #1 Flute Part III | |
| Henderson, Julie | #1 Flute Part II | Peck, Klayci | #1 Flute Part III |
| Bencoe, Sara | #1 Flute Part II | Yost, Sarah | #1 Flute Part III |
| Jacqueline, Cline | #1 Flute Part II | Nelson, Jessica | #1 Flute Part III |
| Oboe I | Oboe II | ||
| Franson, Valerie | #4 English Horn Part on English Horn | Hawk, Lauren | |
| Neighoff, Megan | Mendoza, Alice | ||
| Bassoon I | Bassoon II | ||
| Aeson, Christine | Wadsworth, William | ||
| Schoeffel, Hailey | Freeman, Anne | ||
| Clarinet I | Clarinet II | Clarinet III | |
| Montez, Steven | #1 Solo Bb Clarinet Part | Brandi, Laurel | Sobolik, Christy |
| Zimowski, Krystian | Kuechmann, Christine | Sheldon, Alice | |
| Draper, Maia | Smith, Katie | Rixon, Jessica | |
| Krzenski, Michelle | Parson, Dwight | Liu, Tony | |
| Patrolia, Jessica | Gruetzner, Michael | Torres, Gina | |
| Hughes, Fiona | Baldwin, Anne | Schwartz, Louis | |
| Rice, Melissa | Hayslett, Victoria | ||
| Madhusudan, Priya | Boyce, Jennifer | ||
| Alto Clarinet | Bass Clarinet | ||
| Holland, Shannon | #1,#3 Alto Sax Part II | Bumphrey, Justin | |
| Putz, Katherine | |||
| Flanigan, Amanda | |||
| Leos, Victor | |||
| Contra Bass Clarinet | Eb C.A.CL. Play #1,#2#3,#5 Tuba Part | ||
| Messer, Jerrica | Bb C.B.CL. Play #1,#2,#3,#5 Bass CL Part | ||
| Alto Saxophone I | Alto Saxophone II | Tenor Saxophone | Baritone Saxophone |
| Roberts, Eric | Schippers, Jamie | Lappin, Molly | Vernon, Alyss |
| Lemmons, Sarah | Gould, Bill | Whitlock, Chrissie | Neel, Jason |
| Cornet I | Cornet II | ||
| Garcia, Jacob | #1,#2 Solo Cornet Part | Carbajal, Michael | |
| Walker, Cheryl | Tooker, Dan | ||
| Allen, Jennifer | Burdock, Bobby | ||
| Cornet III | Trumpet I | ||
| Barnard, Jamie | #3 Tpt Part II, #5 Cornet Part II | Goetz, Dwight | #3 Tpt Part III, #5 Tpt Part I |
| Garcia, Thomas | #5 Tpt Part I | Harper-Slabo, Jon | #3 Tpt Part III, #5 Tpt Part II |
| Gutierrez, Luis | #5 Tpt Part I | ||
| Trumpet II | |||
| Wong, Luther | #3 Tpt Part III, #5 Tpt Part II | ||
| Wagner, Scott | #3 Tpt Part III, #5 Tpt Part II | ||
| Horn I | Horn II | Horn III | Horn IV |
| Pribyl, Ashley | Varela, Gabe | Ewing, Bryan | Gillion, Meagan |
| Garcia, Rosamond | Sauter, Marika | Watkins, Kaci | Dimiduk, Sally |
| Trombone I | Trombone II | Trombone III | |
| Friedman, Zev | Adams, Dave | Suffling, Spencer | #3 Bass Tromb. Part |
| Wiest, Ned | Karler, Max | Larsen, Nicole | #3 Bass Tromb. Part |
| Mazzei, Frank | Fry, Jonathan | Tunnell, Stephen | #3 Bass Tromb. Part |
| Euphonium | Tuba | ||
| Reyes, David | #2 Solo Part | Morgan, Chase | |
| Mitchell, Taylor | Eberhardt, Laura | ||
| Barraza, Scott | #3 Part II | Harper, Miranda | |
| Bixler, Daniel | #3 Part II | Weinberg, Asher | #3 Part II |
| Vaughn, Andrew | #3 Part II | ||
| Lackey, Amanda | #3 Part II | ||
| Percussion | Mallets | Timpani | |
| Landron, James | Wallace, Ben | Creider, Benjamin | |
| Humphreys, Robert | Bullard, Lauren | ||
| Castelo, Mark | |||
| Needham, Tim | |||
| NOTE: | |||
| #1 "March Militaire Francaise"
- Publisher Legal Copy distribution available through The Music Mart #2 "When Jesus Wept #3 "October" #4 "March" from Symphonic Metamorphosis #5 Folk Dances |
|||
| PERCUSSION ASSIGNMENTS | |||
| #1 "March Militaire Francaise" | |||
| Timpani | Creider, Benjamin | ||
| Snare Drum | Landron, James | ||
| Bass Drum | Humphreys, Robert | ||
| Bells | Wallace, Ben | ||
| #2 When Jesus Wept | |||
| Field Drum | Landron, James | ||
| Field Drum | Humphreys, Robert | ||
| #3 "October" | |||
| Timpani | Creider, Benjamin | ||
| Snare Drum | Landron, James | ||
| Crash Cymbals | Humphreys, Robert | ||
| Sus. Cymbals | Castelo, Mark | ||
| Triangle | Needham, Tim | ||
| Wind Chimes | Bullard, Lauren | ||
| #4 "March" from Symphonic Metamorphosis | |||
| Timpani | Creider, Benjamin | ||
| Snare Drum | Landron, James | ||
| Parade (field) Drum | Humphreys, Robert | ||
| Bass Drum (reg. beater and roller pair beaters) | Castelo, Mark | ||
| Triangle | Needham, Tim | ||
| Sus. Cymbal, Crash Cymbals | Wallace, Ben | ||
| #5 Folk Dances | |||
| Perc 1: Triangle | Bullard, Lauren | ||
| Perc 1: Tambourine | Humphreys, Robert | ||
| Perc 1: Snare Drum (sticks & brushes) | Landron, James | ||
| Perc 2: Crash Cymbals | Needham, Tim | ||
| Perc 2: Bass Drum | Castelo, Mark | ||
| Double Oboe Part I on Marimba | Wallace, Ben | ||
Home || Treble Choir || Mixed Chorus || Concert Orchestra || Symphony Orchestra || Concert Band || Small School Band || Jazz Band
NMMEA © 2005